Market Statistics
Zillow Home Value Index:
$0
Market Value Change
Show:
$ Dollar |
% Percentage
Avg. Home Value
Avg. Condo Value
Olmsted Falls, OH Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $134,200 | $146,200 |
| 1-Yr. Change | $268 | $-4,532 |
| Median Condo Value | $72,700 | $145,200 |
| Median Single Family Home Value | $139,800 | $146,400 |
| Median List Price | $149,000 | $185,000 |
| Median Sale Price | $138,800 | $176,500 |
| Median List Price Per Sq Ft | $77 | $92 |
| Homes For Sale | 0 | 0 |
Market Activity
| Median Listing Price | |
| Total Price | |
| For Sale By Owner | |
| Foreclosures |










